我的手機適合什麼【sim卡大小】?
手機 sim卡大小 尺寸懶人包
出國旅遊買SIM卡上網,卻不知道自己手機SIM卡的尺寸嗎?今天小編一次寫清楚,讓你看完秒懂sim卡大小!
目前市面上手機sim卡,共分3種尺寸,分別是Mini SIM、Micro SIM、Nano SIM,最大尺寸是Mini SIM、再來是Micro SIM、最小的則是Nano SIM(請看下圖)
圖片來源:維基百科
我的手機是支援什麼 sim卡大小 呢?
因為智慧型手機愈做愈薄,體積愈來愈小,所以新款的手機都是使用Nano SIM,舊款的手機則是使用Mini SIM、Micro SIM,小編在這裡整理出市面上常見的手機sim卡大小尺寸表:
※貼心小提醒,可以利用ctrl+f輸入你的手機型號,快速尋找sim卡尺寸哦~
品牌 | 型號 | 卡槽一 | 卡槽二 |
Apple蘋果 | XS | Nano | / |
XR | Nano | / | |
X | Nano | / | |
8/8+ | Nano | / | |
7/7+ | Nano | / | |
SE | Nano | / | |
6S/6S+ | Nano | / | |
5/5S/5C | Nano | / | |
4/4S | Micro | / | |
iPad系列 | Nano | / | |
Sony索尼
|
Xperia XZ/XZ Premium | Nano | Nano |
Xperia XZ2/XZ2 Premium | Nano | Nano | |
Xperia XA1 | Nano | / | |
Xperia XA1+ | Nano | Nano | |
Xperia XA1 Ultra | Nano | Nano | |
Xperia XA2 | Nano | Nano | |
Xperia XA2+ | Nano | Nano | |
Xperia XA2 Ultra | Nano | Nano | |
Xperia L2 | Nano | / | |
Xperia Z1/Z1 Compact | Micro | / | |
Xperia Z2/Z2a | Micro | / | |
Xperia Z3/Z3+/Z3 Compact | Nano | / | |
Xperia Z5/Z5 Compact/Z5 Premium | Nano | / | |
Xperia C | Micro | Micro | |
Xperia C3 | Micro | / | |
Xperia C4 | Nano | / | |
Xperia C5 Ultra | Nano | / | |
Xperia E1_單卡版 | Micro | / | |
Xperia E1_雙卡版 | Micro | Micro | |
Xperia E3 | Micro | / | |
Xperia M | Micro | / | |
Xperia J | Micro | / | |
Xperia T2 Ultra | Micro | / | |
Xperia M2 Aqua | Micro | / | |
Xperia Miro | 大卡 | / | |
Infocus 富可視 |
M2 | Micro | Micro |
M2+ | Micro | Micro | |
M320 | 大卡 | 大卡 | |
M330 | 大卡 | 大卡 | |
M350 | Micro | Micro | |
M510 | Micro | / | |
M510t | Micro | Micro | |
M511 | Micro | / | |
M518 | Micro | / | |
M530 | Micro | Micro | |
M810 | Micro | / | |
HTC 宏達電 |
One | Micro | / |
One A9/A9s | Nano | / | |
One X9 dual sim | Nano | Nano | |
10/10 Evo | Nano | / | |
One X10 | Nano | Nano | |
One Max/Mini/Mini 2 | Micro | / | |
One dual | Micro | Micro | |
One M9/M8 | Nano | / | |
One M7 | Micro | / | |
One E9+ dual sim | Nano | Nano | |
One E8 | Nano | / | |
Butterfly/Butterfly s | Micro | / | |
Butterfly 2 | Nano | / | |
Desire Eye | Nano | / | |
Desire Eye | Nano | Nano | |
Desire 828/820 | Nano | / | |
Desire 820 dual sim | Nano | Nano | |
Desire 816 | Nano | / | |
Desire 816 dual sim | Nano | Nano | |
Desire 816G dual sim | Nano | Nano | |
Desire 700 dual sim | Micro | Micro | |
Desire 650/626/610/530 | Nano | / | |
Desire 626G dual sim | Nano | Nano | |
Desire 620 dual sim | Micro | Micro | |
Desire 620G dual sim | Micro | Micro | |
Desire 601 dual sim | Nano | Nano | |
Desire 600/501/500/300 | Micro | / | |
Desire 600c dual | Micro | Micro | |
Desire 526G+ dual sim | Micro | Micro | |
Desire 310/200 | 大卡 | / | |
U Play | Nano | Nano | |
U Ultra | Nano | Nano | |
U11/U11+/U11 Eyes/U12+ | Nano | Nano | |
ASUS 華碩 |
PadFone Note 6/E/Mini PF400/S | Micro | / |
PadFone Infinity Lite | Nano | / | |
ZenFone Go | Micro | Micro | |
ZenFone Live/Max/Max+/Max Pro | Nano | Nano | |
ZenFone 2/Laser | Micro | Micro | |
ZenFone 3/Laser/Max/Deluxe/Zoom/Ultra | Nano | Nano | |
ZenFone 4/Max/Pro/Selfie Pro | Nano | Nano | |
ZenFone 5/Q/Z | Nano | Nano | |
ZenFone 6 | Micro | Micro | |
ZenFone C | Micro | Micro | |
Xiaomi 小米 |
小米 4i | Micro | Micro |
小米 5/5S+ | Nano | Nano | |
小米 8 | Nano | Nano | |
小米 A1/A2 | Nano | Nano | |
小米 Mix2/Mix2S | Nano | Nano | |
小米 Max | Micro | Nano | |
小米 Max2/Max3 | Nano | Nano | |
小米 Note | Micro | Nano | |
小米 Note2 | Nano | Nano | |
紅米 2 | Micro | Micro | |
紅米 5/5+/6 | Nano | Nano | |
紅米 Note2 | Micro | Micro | |
紅米 Note3/Note4/Note4X | Micro | Nano | |
紅米 Note4G | 大卡 | / | |
紅米 Note5 | Nano | Nano | |
OPPO 歐珀 |
R5 | Micro | / |
R7/R7+ | Nano | Nano | |
R7s | Micro | Nano | |
R9/R9+/R9s/R9s+ | Nano | Nano | |
R11/R11s/R11s+ | Nano | Nano | |
R15/R15 Pro | Nano | Nano | |
R17/R17 Pro | Nano | Nano | |
A3/A39/A57/A73/A73s/A75/A75s/A77 | Nano | Nano | |
AX5 | Nano | Nano | |
F1/F1S/Find X | Nano | Nano | |
HUAWEI 華為 |
Ascend G525/G700 | 大卡 | 大卡 |
Ascend G740 | Micro | / | |
Ascend Mate 7 | Micro | / | |
Ascend P7 | Micro | / | |
榮耀 3C | Micro | Micro | |
榮耀 4X | Micro | / | |
榮耀 6 | Micro | / | |
P9 | Nano | / | |
P9+ | Nano | Nano | |
P10 | Nano | / | |
P10+ | Nano | Nano | |
P20/P20 Pro | Nano | Nano | |
Nova 2i | Nano | / | |
Nova 3/3i | Nano | Nano | |
Mate 8 | Nano | / | |
Mate 9/9 Pro/10/10 Pro | Nano | Nano | |
GR5 | Micro | Nano | |
G7+ | Nano | Nano | |
Y6(2018)/Y7/Y7 Prime(2018) | Nano | Nano | |
Y7s | Nano | / | |
SAMSUNG 三星 |
GALAXY Note 5/8/9 | Nano | Nano |
GALAXY Note 2/3/4 | Micro | / | |
GALAXY Note 1 | 大卡 | / | |
GALAXY Note Edge | Micro | / | |
GALAXY S9/S9+ | Nano | Nano | |
GALAXY S8/S8+ | Nano | Nano | |
GALAXY S7/S7 Edge | Nano | Nano | |
GALAXY S6/S6 Edge | Nano | / | |
GALAXY S3/S4/S5 | Micro | / | |
GALAXY S2 | 大卡 | / | |
GALAXY A3/A5 | Nano | / | |
GALAXY A6+/A7/A8/A8+/A8 Star | Nano | Nano | |
Galaxy C9 Pro | Nano | Nano | |
Galaxy Alpha | Nano | / | |
Galaxy Core/Lite/Plus/Prime | Micro | / | |
GALAXY E5 | Nano | / | |
GALAXY E7 | Nano | Nano | |
Galaxy Fame Lite | Micro | / | |
Galaxy Grand 2 | 大卡 | 大卡 | |
Galaxy Grand Max/Neo/Prime | Micro | / | |
Galaxy J2 Pro | Micro | Micro | |
Galaxy J3 Pro | Nano | Nano | |
Galaxy J4 | Micro | Micro | |
Galaxy J6/J7 Prime/J7 Pro/J7+/J8 | Nano | Nano | |
Galaxy K zoom | Micro | / | |
Galaxy Trend Lite | Micro | Micro | |
Galaxy Win Pro | Micro | Micro | |
LG 樂金 |
G Flex 2 | Micro | / |
G Pro 2 | Micro | / | |
G3 | Micro | / | |
Spirit | Micro | / | |
Wine Smart | Micro | / | |
Acer 宏碁 |
Liquid Jade S | Nano | Nano |
Liquid Jade Z | Nano | Nano | |
Liquid X1 | Micro | / | |
BenQ 明碁 |
B50 | Micro | Micro |
B502 | 大卡 | Micro | |
F5 | Micro | / | |
T3 | Micro | / |
以上就是各家手機型號的sim卡一覽表,目前翔翼通訊賣的出國上網SIM卡,90%是通用三用卡(Mini SIM、Micro SIM、Nano SIM皆可支援),若不是很肯定建議購買前詢問較保險哦~希望這張表都能幫助大家選擇最合適的 sim卡大小 !
請點我關於SIM卡大小影片介紹
欲購買/了解美國上網Sim卡詳情請點我【美國上網】美國上網比較表,一張圖秒懂美國sim卡上網差異!
欲購買/了解日本上網Sim卡詳情請點我日本上網比較,什麼方案最適合你!
Leave a Reply