美國最新疫情2020/5/8 新冠病毒 武漢肺炎 統計表
2020/5/8 美國疫情最新統計, 世界各國疫情可以在世界疫情統計表看到。
State | 州名 | 總病例 | 新病例 | 總死亡數 | 新死亡數 | 未復原數 | 每百萬得病數 | 每百萬死亡數 | 總檢測數 | 每百萬檢測數 |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 阿拉巴馬 | 9,375 | 329 | 383 | 14 | 8,972 | 1,912 | 78 | 120,114 | 24,497 |
Alaska | 阿拉斯加 | 377 | 3 | 10 | 62 | 515 | 14 | 25,473 | 34,821 | |
Arizona | 亞利桑那 | 10,526 | 581 | 517 | 67 | 9,939 | 1,446 | 71 | 119,907 | 16,474 |
Arkansas | 阿肯色 | 3,747 | 53 | 88 | 691 | 1,242 | 29 | 65,528 | 21,714 | |
California | 加利福尼亞 | 64,107 | 1,857 | 2,627 | 92 | 51,492 | 1,622 | 66 | 891,343 | 22,559 |
Colorado | 科羅拉多 | 18,827 | 456 | 960 | 16 | 17,308 | 3,269 | 167 | 96,772 | 16,804 |
Connecticut | 康乃狄克 | 32,411 | 627 | 2,874 | 77 | 29,472 | 9,091 | 806 | 120,541 | 33,810 |
Delaware | 德拉瓦 | 6,111 | 172 | 213 | 11 | 3,670 | 6,276 | 219 | 28,264 | 29,026 |
District Of Columbia | 哥倫比亞特區 | 5,899 | 245 | 304 | 19 | 4,770 | 8,358 | 431 | 27,115 | 38,420 |
Florida | 佛羅里達 | 39,199 | 371 | 1,669 | 69 | 36,844 | 1,825 | 78 | 514,017 | 23,933 |
Georgia | 喬治亞 | 32,178 | 598 | 1,399 | 51 | 30,439 | 3,031 | 132 | 227,477 | 21,425 |
Hawaii | 夏威夷 | 629 | 17 | 47 | 444 | 12 | 37,712 | 26,635 | ||
Idaho | 愛達荷 | 2,205 | 27 | 67 | 759 | 1,234 | 37 | 31,099 | 17,402 | |
Illinois | 伊利諾 | 73,760 | 2,887 | 3,241 | 130 | 69,874 | 5,821 | 256 | 399,714 | 31,544 |
Indiana | 印地安納 | 23,146 | 643 | 1,447 | 33 | 20,140 | 3,438 | 215 | 130,128 | 19,329 |
Iowa | 愛荷華 | 11,457 | 398 | 243 | 12 | 6,529 | 3,631 | 77 | 70,261 | 22,269 |
Kansas | 堪薩斯 | 6,667 | 335 | 168 | 3 | 4,824 | 2,288 | 58 | 47,708 | 16,376 |
Kentucky | 肯塔基 | 6,288 | 160 | 298 | 4 | 3,724 | 1,407 | 67 | 86,428 | 19,345 |
Louisiana | 路易斯安那 | 30,855 | 203 | 2,227 | 19 | 8,312 | 6,637 | 479 | 202,416 | 43,542 |
Maine | 緬因 | 1,374 | 44 | 63 | 1 | 475 | 1,022 | 47 | 23,356 | 17,375 |
Maryland | 馬里蘭 | 30,485 | 1,111 | 1,560 | 57 | 26,884 | 5,042 | 258 | 152,187 | 25,173 |
Massachusetts | 麻塞諸塞 | 75,333 | 1,612 | 4,702 | 150 | 62,513 | 10,930 | 682 | 366,023 | 53,105 |
Michigan | 密西根 | 46,326 | 680 | 4,393 | 50 | 26,259 | 4,639 | 440 | 267,845 | 26,820 |
Minnesota | 明尼蘇達 | 10,088 | 723 | 534 | 26 | 3,857 | 1,789 | 95 | 101,270 | 17,957 |
Mississippi | 密西西比 | 9,090 | 404 | 409 | 13 | 4,260 | 3,054 | 137 | 81,191 | 27,281 |
Missouri | 密蘇里 | 9,692 | 210 | 479 | 31 | 7,150 | 1,579 | 78 | 108,721 | 17,714 |
Montana | 蒙大拿 | 458 | 1 | 16 | 22 | 429 | 15 | 20,945 | 19,597 | |
Nebraska | 內布拉斯加 | 7,831 | 641 | 92 | 2 | 7,717 | 4,048 | 48 | 43,046 | 22,253 |
Nevada | 內華達 | 5,884 | 118 | 301 | 8 | 1,386 | 1,910 | 98 | 65,544 | 21,279 |
New Hampshire | 新罕布夏 | 2,947 | 104 | 121 | 7 | 1,616 | 2,167 | 89 | 32,298 | 23,754 |
New Jersey | 紐澤西 | 137,212 | 2,106 | 8,986 | 152 | 126,758 | 15,448 | 1,012 | 298,656 | 33,624 |
New Mexico | 新墨西哥 | 4,673 | 180 | 181 | 9 | 3,367 | 2,229 | 86 | 93,262 | 44,478 |
New York | 紐約 | 340,705 | 3,284 | 26,585 | 220 | 257,708 | 17,514 | 1,367 | 1,122,333 | 57,693 |
North Carolina | 北卡羅來納 | 14,007 | 489 | 530 | 17 | 11,669 | 1,336 | 51 | 178,613 | 17,030 |
North Dakota | 北達科他 | 1,425 | 54 | 33 | 2 | 678 | 1,870 | 43 | 42,501 | 55,771 |
Ohio | 俄亥俄 | 23,016 | 882 | 1,306 | 32 | 21,262 | 1,969 | 112 | 184,316 | 15,768 |
Oklahoma | 奧克拉荷馬 | 4,424 | 94 | 266 | 6 | 1,094 | 1,118 | 67 | 89,857 | 22,709 |
Oregon | 俄勒岡 | 3,068 | 79 | 124 | 3 | 1,819 | 727 | 29 | 72,657 | 17,227 |
Pennsylvania | 賓夕法尼亞 | 57,471 | 1,469 | 3,717 | 125 | 52,674 | 4,489 | 290 | 280,333 | 21,898 |
Rhode Island | 羅德島 | 10,779 | 249 | 399 | 11 | 9,650 | 10,175 | 377 | 85,266 | 80,488 |
South Carolina | 南卡羅萊納 | 7,367 | 225 | 320 | 4 | 2,166 | 1,431 | 62 | 78,290 | 15,206 |
South Dakota | 南達科他 | 3,144 | 239 | 31 | 1,044 | 3,554 | 35 | 21,293 | 24,069 | |
Tennessee | 田納西 | 14,441 | 345 | 241 | 2 | 7,189 | 2,115 | 35 | 243,578 | 35,667 |
Texas | 德克薩斯 | 37,727 | 1,177 | 1,079 | 50 | 17,044 | 1,301 | 37 | 481,114 | 16,592 |
USA Total | 全美總計 | 1,321,785 | 29,162 | 78,615 | 1,687 | 1,019,567 | 3,993 | 238 | 8,636,435 | 26,092 |
Utah | 猶他 | 5,919 | 195 | 61 | 3,673 | 1,846 | 19 | 138,688 | 43,259 | |
Vermont | 佛蒙特 | 919 | 3 | 53 | 129 | 1,473 | 85 | 19,008 | 30,462 | |
Virginia | 維吉尼亞 | 22,342 | 772 | 812 | 43 | 18,533 | 2,618 | 95 | 143,220 | 16,779 |
Washington | 華盛頓 | 17,196 | 253 | 914 | 10 | 13,535 | 2,258 | 120 | 240,697 | 31,609 |
West Virginia | 西維吉尼亞 | 1,323 | 26 | 52 | 1 | 533 | 738 | 29 | 59,567 | 33,238 |
Wisconsin | 威斯康辛 | 9,590 | 375 | 384 | 10 | 4,858 | 1,647 | 66 | 106,855 | 18,352 |
Wyoming | 懷俄明 | 644 | 9 | 7 | 209 | 1,113 | 12 | 12,007 | 20,746 | |
Guam | 關島 | 151 | 5 | 15 | 605 | |||||
Northern Mariana Islands | 北馬利安納群島 | 15 | 2 | 1 | 2,336 | |||||
Puerto Rico | 波多黎各 | 2,156 | 125 | 107 | 5 | 1,303 | 637 | 32 | 13,022 | 3,845 |
United States Virgin Islands | 美屬維京群島 | 68 | 2 | 4 | 7 | 1,128 | ||||
Veteran Affairs | 退伍軍人 | 10,666 | 270 | 831 | 19 | 2,794 | 107,178 | |||
US Military | 美軍 | 7,826 | 124 | 27 | 4,643 | |||||
Federal Prisons | 聯邦監獄 | 3,330 | 440 | 45 | 1 | 2,387 | ||||
Navajo Nation | 納瓦霍族保留地 | 2,757 | 103 | 88 | 3 | 2,669 | 15,563 | |||
Grand Princess Ship | 至尊公主號 | 103 | 3 | 100 | ||||||
Wuhan Repatriated | 武漢撤僑 | 3 | 3 | 3 | ||||||
Diamond Princess Ship | 鑽石公主號 | 46 | 46 | 46 |
美國州名和各州特產,可以在美國州名中英文對照表中找到。
Leave a Reply